National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | FIBA U18 EuroBasket Division B | 7 | 6.9 | 6.9 | 2.7 | 7.6 |
2023 | FIBA U18 European Championship Division C | 5 | 7.4 | 7.6 | 2.4 | 13.4 |
2022 | FIBA U16 European Championship Division B | 7 | 13 | 10.1 | 3.1 | 15 |
2021 | FIBA U16 European Challengers | 4 | 6.8 | 4 | 2 | 8 |
Total Average | - | 8.8 | 7.5 | 2.6 | 11.2 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | Basketball Champions League - Qualification Rounds | Petrolina AEK | 1 | 0 | 0 | 0 | 0 |
Total Average | - | 0.0 | 0.0 | 0.0 | 0.0 |