National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA U20 EuroBasket | 6 | 5.8 | 6 | 1.3 | 9.8 |
2023 | FIBA U18 European Championship | 7 | 11.6 | 7 | 1.6 | 12.1 |
2022 | FIBA U17 Basketball World Cup | 7 | 14.4 | 9.6 | 2.4 | 21.7 |
2021 | FIBA U16 European Challengers | 4 | 17.5 | 9.3 | 1.5 | 17.8 |
Total Average | - | 12.0 | 7.9 | 1.7 | 15.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | BWB Europe 2022 Men | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 |
Total Average | - | 0.0 | 0.0 | 0.0 | 0.0 |