National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | FIBA U18 EuroBasket Division B | 8 | 8.6 | 2.5 | 0.4 | 4.5 |
2023 | FIBA U18 European Championship | 7 | 7 | 2 | 0.4 | 4 |
2022 | FIBA U16 European Championship | 7 | 14 | 2.6 | 0.9 | 10.7 |
2022 | FIBA U17 Basketball World Cup | 6 | 1.2 | 0.3 | 0 | 0 |
Total Average | - | 8.0 | 1.9 | 0.4 | 5.0 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2023 | BWB Europe 2023 Men | Memphis Grizzlies | 6 | 3.5 | 0 | 0 | 3.5 |
Total Average | - | 3.5 | 0.0 | 0.0 | 3.5 |