National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA U20 EuroBasket Division B | 7 | 9.1 | 5 | 4.4 | 11.3 |
2024 | FIBA U20 EuroBasket Division B | 7 | 10.7 | 3.9 | 4.4 | 11.9 |
2023 | FIBA U18 European Championship Division B | 5 | 4.4 | 1.2 | 2.6 | 2.8 |
2022 | FIBA U18 European Championship Division B | 8 | 3.8 | 2.5 | 2.1 | 3 |
2021 | FIBA U16 European Challengers | 5 | 16 | 5 | 5.6 | 17.6 |
Total Average | - | 8.5 | 3.5 | 3.7 | 9.0 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2026 | FIBA Europe Cup | BC Kutaisi 2010 | 1 | 6 | 5 | 6 | 12 |
2025 | Basketball Champions League - Qualification Rounds | BC Kutaisi 2010 | 1 | 5 | 1 | 0 | 3 |
Total Average | - | 5.5 | 3.0 | 3.0 | 7.5 |