National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 2.9 | 1.4 | 0.7 | 2.4 | ||
7 | 3.9 | 9 | 1.1 | 9.3 | ||
7 | 5.7 | 9.1 | 0.9 | 11.6 | ||
5 | 1.2 | 4.4 | 0 | 4.6 | ||
Total Average | - | 3.6 | 6.1 | 0.7 | 7.2 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Phoenix Mercury | 6 | 3.5 | 0 | 0 | 3.5 | ||
Total Average | - | 3.5 | 0.0 | 0.0 | 3.5 | ||