National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2024 | FIBA U20 EuroBasket Division B | 7 | 7.3 | 2.1 | 3.4 | 7.1 |
2023 | FIBA U20 European Championship | 6 | 2.3 | 0.3 | 1.3 | 2.3 |
2022 | FIBA U18 European Championship Division B | 7 | 6.1 | 2.4 | 4.1 | 6.9 |
2021 | FIBA U18 European Challengers | 5 | 8 | 1.4 | 2.4 | 3.8 |
Total Average | - | 5.9 | 1.6 | 2.9 | 5.2 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
2026 | FIBA Europe Cup | Tartu Ulikool Maks & Moorits | 2 | 4 | 0.5 | 0.5 | 4 |
Total Average | - | 4.0 | 0.5 | 0.5 | 4.0 | ||