National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA U19 Women's Basketball World Cup | 7 | 3.4 | 2 | 0.6 | 4.1 |
2022 | FIBA U18 African Women's Championship | 6 | 6.5 | 2.5 | 1 | 8.7 |
2022 | FIBA U17 Women's Basketball World Cup | 7 | 6 | 6 | 0.6 | 10.1 |
2021 | FIBA U16 Women’s African Championship | 7 | 10.3 | 8.9 | 3.3 | 23.1 |
Total Average | - | 6.6 | 4.9 | 1.4 | 11.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | BWB Africa 2022 Women | Phoenix Mercury | 5 | 4 | 0 | 0 | 4 |
Total Average | - | 4.0 | 0.0 | 0.0 | 4.0 |