National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 3.4 | 2 | 0.6 | 4.1 | ||
6 | 6.5 | 2.5 | 1 | 8.7 | ||
7 | 6 | 6 | 0.6 | 10.1 | ||
7 | 10.3 | 8.9 | 3.3 | 23.1 | ||
Total Average | - | 6.6 | 4.9 | 1.4 | 11.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Phoenix Mercury | 5 | 4 | 0 | 0 | 4 | ||
Total Average | - | 4.0 | 0.0 | 0.0 | 4.0 | ||