National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA U20 Women's EuroBasket Division B | 7 | 16.3 | 10 | 1.3 | 23.4 |
2024 | FIBA U20 Women's EuroBasket | 7 | 8 | 5.3 | 0.7 | 10.3 |
2023 | FIBA U18 Women's European Championship | 7 | 7.1 | 6.9 | 0.9 | 11.1 |
2022 | FIBA U18 Women's European Championship Division B | 7 | 5 | 4.4 | 0.4 | 7.7 |
2021 | FIBA U16 Women's European Challengers | 5 | 3.8 | 6 | 0.4 | 9 |
Total Average | - | 8.3 | 6.6 | 0.8 | 12.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2026 | EuroLeague Women | Sopron Basket | 1 | 7 | 4 | 1 | 12 |
2023 | EuroCup Women | Crvena Zvezda MTS | 2 | 0 | 0.5 | 0 | -0.5 |
Total Average | - | 2.3 | 1.7 | 0.3 | 3.7 |