National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | FIBA U20 EuroBasket Division B | 7 | 12.9 | 5 | 2.9 | 14.7 |
2023 | FIBA U20 European Championship Division B | 7 | 13.6 | 4.3 | 4 | 17.1 |
2022 | FIBA U18 European Championship Division B | 7 | 5.6 | 3 | 1 | 6.7 |
2021 | FIBA U18 European Challengers | 4 | 4.5 | 2 | 1 | 3.5 |
Total Average | - | 9.7 | 3.8 | 2.4 | 11.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | FIBA Europe Cup | Akademik Plovdiv | 1 | 0 | 0 | 0 | 0 |
Total Average | - | 0.0 | 0.0 | 0.0 | 0.0 |