National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | FIBA U18 Women's EuroBasket | 7 | 13.3 | 1.4 | 3.7 | 13.7 |
2023 | FIBA U18 Women's European Championship | 7 | 10.1 | 3.1 | 3.4 | 12.1 |
2022 | FIBA U16 Women's European Championship | 7 | 12.3 | 2.4 | 4.3 | 16.1 |
2022 | FIBA U17 Women's Basketball World Cup | 7 | 8.3 | 1.3 | 3.3 | 9.1 |
2021 | FIBA U16 Women's European Challengers | 5 | 5.4 | 1.4 | 2.6 | 5 |
Total Average | - | 10.2 | 2.0 | 3.5 | 11.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | EuroCup Women | LDLC ASVEL Feminin | 11 | 7.7 | 0.9 | 2 | 7.7 |
Total Average | - | 7.7 | 0.9 | 2.0 | 7.7 |