National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 13.7 | 8.9 | 1.1 | 20 | ||
7 | 12.9 | 9.7 | 2 | 19.9 | ||
7 | 13.6 | 13.4 | 1.7 | 22.3 | ||
7 | 6.9 | 5.7 | 0.7 | 12.9 | ||
Total Average | - | 11.8 | 9.4 | 1.4 | 18.8 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Boston Celtics | 5 | 6.4 | 0 | 0 | 6.4 | ||
Total Average | - | 6.4 | 0.0 | 0.0 | 6.4 | ||