National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | Paris 2024 Men's Olympic Basketball Tournament | 3 | 5.3 | 2 | 0.7 | 5.7 |
2024 | FIBA Olympic Qualifying Tournament Puerto Rico | 3 | 4 | 1.7 | 0 | 4.3 |
2023 | FIBA Basketball World Cup | 5 | 3.6 | 0.6 | 0.4 | 3 |
2023 | FIBA Basketball World Cup 2023 Americas Qualifiers | 4 | 4.5 | 2.3 | 0 | 2.8 |
Total Average | - | 4.3 | 1.6 | 0.3 | 3.7 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | 2022 FIBA Intercontinental Cup | Lakeland Magic | 1 | 9 | 3 | 0 | 1 |
Total Average | - | 9.0 | 3.0 | 0.0 | 1.0 |