National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA U20 European Championship | 7 | 12.7 | 8.6 | 0.7 | 16.7 |
2023 | FIBA U19 Basketball World Cup | 7 | 10.1 | 9 | 1.1 | 16 |
2022 | FIBA U18 European Championship | 7 | 8.9 | 5.9 | 0.7 | 9.4 |
2021 | FIBA U18 European Challengers | 5 | 9.2 | 7.6 | 0.2 | 10 |
2021 | FIBA U19 Basketball World Cup | 7 | 3.9 | 4 | 0.1 | 3.7 |
Total Average | - | 8.9 | 7.0 | 0.6 | 11.2 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2021 | FIBA Europe Cup | Besiktas ICRYPEX | 0 | 0 | 0 | 0 | 0 |
Total Average | - | 0.0 | 0.0 | 0.0 | 0.0 |