National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA AfroBasket | 1 | 2 | 3 | 0 | 3 |
2025 | FIBA AfroBasket - Qualifiers | 6 | 4 | 2 | 0.3 | 4 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Nigeria | 3 | 2.3 | 3 | 0.7 | 2 |
2023 | FIBA AfroCAN | 3 | 8.7 | 3.7 | 0.7 | 7.7 |
Total Average | - | 4.5 | 2.7 | 0.5 | 4.3 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2021 | FIBA U19 Basketball World Cup | 7 | 5.4 | 4 | 2.4 | 5.1 |
2020 | FIBA U18 African Championship | 4 | 14.8 | 5 | 1.8 | 13.3 |
Total Average | - | 8.8 | 4.4 | 2.2 | 8.1 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | Africa Champions Clubs ROAD TO B.A.L. 2023 | Stade Malien | 4 | 2.8 | 1.5 | 0.8 | 1.5 |
Total Average | - | 2.8 | 1.5 | 0.8 | 1.5 |