National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA Basketball World Cup 2023 Americas Qualifiers | 0 | 0 | 0 | 0 | 0 |
2022 | FIBA AmeriCup | 0 | 0 | 0 | 0 | 0 |
Total Average | - | 0.0 | 0.0 | 0.0 | 0.0 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2022 | FIBA U18 Americas Championship | 6 | 15.8 | 4.2 | 2.8 | 11.3 |
2019 | FIBA U16 Americas Championship | 6 | 6.3 | 2.2 | 2 | 7.7 |
2018 | Centrobasket U15 Championship | 4 | 4 | 1.8 | 1 | 3 |
Total Average | - | 9.3 | 2.9 | 2.0 | 7.9 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2023 | BWB Global 2023 Men | Denver Nuggets | 4 | 2.5 | 0 | 0 | 2.5 |
Total Average | - | 2.5 | 0.0 | 0.0 | 2.5 |