National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 6.2 | 2.2 | 0.8 | 5.2 | ||
5 | 4.2 | 5.8 | 2 | 5.4 | ||
4 | 6 | 3.8 | 0.8 | 3.5 | ||
4 | 4 | 4 | 0.3 | 3.8 | ||
3 | 0 | 1 | 0.3 | 0 | ||
3 | 2 | 2 | 0.7 | 4.3 | ||
4 | 1.8 | 0.8 | 0.8 | 2.5 | ||
Total Average | - | 3.8 | 3.0 | 0.9 | 3.8 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Nairobi City Thunder | 9 | 3.6 | 5 | 0.8 | 6.2 | ||
Total Average | - | 3.6 | 5.0 | 0.8 | 6.2 | ||