National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | South American Womens Championship | 6 | 12.8 | 6.8 | 2.3 | 13.5 |
2022 | South American Womens Championship | 5 | 11.6 | 5.6 | 0.2 | 6.6 |
Total Average | - | 12.3 | 6.3 | 1.3 | 10.4 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA U16 Women's Americas Championship | 6 | 17.8 | 13 | 1.3 | 22.3 |
2018 | South American U15 Women's Championship | 5 | 17.6 | 10.2 | 2.4 | 16.2 |
2018 | FIBA U18 Women's Americas Championship | 6 | 12.2 | 4.3 | 1 | 7.3 |
Total Average | - | 15.8 | 9.1 | 1.5 | 15.2 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | Liga Sudamericana de Clubes Femenina | Universidad de Chile | 3 | 15 | 9 | 1.3 | 14 |
Total Average | - | 15.0 | 9.0 | 1.3 | 14.0 |