National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2025  | FIBA Basketball World Cup 2027 European Pre-Qualifiers  | 4  | 10.3  | 2.5  | 2  | 9.3  | 
2023  | FIBA Basketball World Cup 2023 European Qualifiers  | 1  | 3  | 0  | 0  | 0  | 
2021  | FIBA EuroBasket 2022 Qualifiers  | 0  | 0  | 0  | 0  | 0  | 
Total Average  | -  | 8.8  | 2.0  | 1.6  | 7.4  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2023  | FIBA U20 European Championship Division B  | 5  | 13  | 2.8  | 3  | 12  | 
2022  | FIBA U20 European Championship Division B  | 7  | 7.4  | 2.3  | 1.4  | 5.4  | 
2021  | FIBA U18 European Challengers  | 5  | 14.2  | 1.4  | 3.6  | 8.6  | 
2019  | FIBA U16 European Championship  | 7  | 19  | 3.6  | 3.1  | 12.3  | 
2018  | FIBA U16 European Championship Division B  | 5  | 2.4  | 1.6  | 0.2  | 2.2  | 
Total Average  | -  | 11.5  | 2.4  | 2.3  | 8.2  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2026  | FIBA Europe Cup  | KK Pelister  | 3  | 11.7  | 0  | 2.3  | 12  | 
2025  | Basketball Champions League - Qualification Rounds  | KK Pelister Bitola  | 1  | 11  | 4  | 4  | 12  | 
2024  | FIBA Europe Cup  | Feniks 2010  | 0  | 0  | 0  | 0  | 0  | 
Total Average  | -  | 11.5  | 1.0  | 2.7  | 12.0  | ||