National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 4 | 0.5 | 1 | 0.3 | 0.3 |
2021 | FIBA Women's EuroBasket Qualifiers | 2 | 3.5 | 2 | 0 | 4 |
Total Average | - | 1.5 | 1.3 | 0.2 | 1.5 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA U20 Women's European Championship Division B | 5 | 6 | 5.4 | 1.8 | 9.2 |
2018 | FIBA U20 Women's European Championship Division B | 5 | 0 | 0.2 | 0.6 | 0 |
Total Average | - | 3.0 | 2.8 | 1.2 | 4.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | EuroCup Women | BC Prometey | 11 | 5.5 | 2.5 | 0.7 | 5.2 |
2021 | EuroCup Women | BC Prometey | 3 | 1 | 0.3 | 0 | 1 |
Total Average | - | 4.5 | 2.0 | 0.5 | 4.3 |