National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2025 | FIBA Women's EuroBasket | 3 | 4.7 | 1.3 | 2.7 | 0 |
2025 | FIBA Women's EuroBasket Qualifiers | 6 | 7.5 | 2.5 | 1.5 | 6.8 |
2024 | FIBA Women's Basketball World Cup 2026 Pre-Qualifying Tournament Mexico | 4 | 2 | 1 | 2.3 | 1.5 |
2023 | FIBA Women's EuroBasket | 5 | 0.2 | 1 | 0 | -0.2 |
2023 | FIBA Women's EuroBasket Qualifiers | 3 | 3 | 1 | 0.7 | 3 |
Total Average | - | 3.5 | 1.4 | 1.4 | 2.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2022 | FIBA U20 Women's European Championship - Division B | 7 | 9.9 | 5.1 | 3 | 13.4 |
2018 | FIBA U16 Women's European Championship Division B | 8 | 2 | 3.3 | 1.5 | 2.6 |
Total Average | - | 6.0 | 4.2 | 2.3 | 8.0 |