National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2025  | FIBA Women's EuroBasket Qualifiers  | 6  | 1.7  | 1.5  | 0  | 1.7  | 
2023  | FIBA Women's EuroBasket Qualifiers  | 2  | 1  | 0.5  | 0  | 1.5  | 
Total Average  | -  | 1.5  | 1.3  | 0.0  | 1.6  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2023  | FIBA U20 Women's European Championship Division B  | 6  | 13.2  | 5  | 1.3  | 13  | 
2022  | FIBA U20 Women's European Championship - Division B  | 7  | 7.9  | 7.1  | 0.9  | 8.7  | 
2021  | FIBA U18 Women's European Challengers  | 5  | 13.2  | 5.6  | 0  | 10.4  | 
2019  | FIBA U16 Women's European Championship Division B  | 8  | 12.9  | 6.3  | 2.3  | 11.8  | 
2018  | FIBA U16 Women's European Championship Division B  | 8  | 8.3  | 6.1  | 1.4  | 9  | 
Total Average  | -  | 10.9  | 6.1  | 1.3  | 10.5  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2025  | EuroCup Women  | CSM Constanta  | 3  | 2.7  | 2.3  | 0  | 3.7  | 
2024  | EuroCup Women  | CSM Constanta  | 6  | 1.5  | 1.5  | 0.5  | 1.8  | 
2022  | EuroLeague Women  | ACS Sepsi-SIC  | 1  | 0  | 0  | 0  | 0  | 
2022  | EuroCup Women  | ACS Sepsi-SIC  | 2  | 0  | 0.5  | 0  | 0  | 
Total Average  | -  | 1.4  | 1.4  | 0.3  | 1.8  | ||