National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA U20 Women's European Championship | 6 | 13.8 | 6.5 | 1.3 | 14.5 |
2021 | FIBA U20 Women's European Challengers | 5 | 7.6 | 2.2 | 0.8 | 8.6 |
2019 | FIBA U16 Women's European Championship | 7 | 14.3 | 7.3 | 1.7 | 16.3 |
2018 | FIBA U16 Women's European Championship | 7 | 7.4 | 5.3 | 0.4 | 8.6 |
Total Average | - | 10.9 | 5.5 | 1.1 | 12.2 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | EuroCup Women | Basket Namur Capitale | 6 | 6.2 | 3.3 | 1.3 | 4.2 |
2022 | EuroCup Women | Liege Panthers | 8 | 7.3 | 3.9 | 0.9 | 6.5 |
2020 | EuroCup Women | Voo Liege Panthers | 6 | 4.3 | 3.7 | 0.5 | 7 |
Total Average | - | 6.1 | 3.7 | 0.9 | 6.0 |