National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2021 | FIBA U20 European Challengers | 5 | 11 | 2.4 | 1.4 | 11.6 |
2019 | FIBA U18 European Championship | 7 | 13.3 | 4.1 | 1.3 | 12.6 |
2018 | FIBA U17 Basketball World Cup | 4 | 3 | 0.8 | 0.5 | 2.5 |
2017 | FIBA U16 European Championship - Division A | 7 | 6.9 | 3.9 | 2.4 | 4.4 |
Total Average | - | 9.1 | 3.1 | 1.5 | 8.1 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2023 | FIBA Europe Cup | KK Cedevita Junior | 1 | 5 | 3 | 1 | 8 |
Total Average | - | 5.0 | 3.0 | 1.0 | 8.0 |