National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2021  | FIBA Women's EuroBasket Qualifiers  | 1  | 0  | 0  | 0  | 0  | 
2019  | FIBA Women's EuroBasket - Qualifiers  | 2  | 3  | 3.5  | 0  | 3  | 
Total Average  | -  | 2.0  | 2.3  | 0.0  | 2.0  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2019  | FIBA U18 Women's European Championship Division B  | 7  | 8.1  | 4.7  | 2.1  | 7.7  | 
2018  | FIBA U18 Women's European Championship Division B  | 8  | 10  | 3.8  | 2.1  | 9  | 
2017  | FIBA U16 Women's European Championship - Division B  | 8  | 9.6  | 5.3  | 2.1  | 13.9  | 
2017  | FIBA U18 Women's European Championship - Division B  | 8  | 6.5  | 4.3  | 0.9  | 6.4  | 
Total Average  | -  | 8.6  | 4.5  | 1.8  | 9.3  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2021  | EuroCup Women  | BC Winterthur  | 1  | 0  | 2  | 0  | -12  | 
Total Average  | -  | 0.0  | 2.0  | 0.0  | -12.0  | ||