National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2019 | FIBA U20 Women's European Championship | 7 | 4.4 | 2 | 2 | 3.4 |
2019 | FIBA U18 Women's European Championship | 7 | 1.9 | 0.9 | 0.9 | 1.1 |
2018 | FIBA U18 Women's European Championship Division B | 7 | 3.9 | 2.1 | 2 | 5.9 |
2017 | FIBA U16 Women's European Championship - Division A | 7 | 1.1 | 1.6 | 0.7 | -0.1 |
Total Average | - | 2.8 | 1.7 | 1.4 | 2.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
2026 | EuroCup Women | Neptunas-Amberton | 3 | 7.3 | 1.7 | 2.7 | 3.3 |
Total Average | - | 7.3 | 1.7 | 2.7 | 3.3 | ||