National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2022 | FIBA U20 Women's European Championship | 7 | 8.4 | 7 | 0.9 | 9.6 |
2019 | FIBA U18 Women's European Championship Division B | 8 | 11.9 | 6.5 | 0.5 | 12.3 |
2018 | FIBA U16 Women's European Championship | 7 | 12.6 | 7.6 | 1.3 | 15.4 |
2017 | FIBA U16 Women's European Championship - Division A | 7 | 5.3 | 5.9 | 0.9 | 8.6 |
Total Average | - | 9.6 | 6.7 | 0.9 | 11.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2026 | EuroCup Women | Rutronik Stars Keltern | 2 | 11.5 | 5 | 0 | 13 |
Total Average | - | 11.5 | 5.0 | 0.0 | 13.0 |