National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2024  | Paris 2024 Women's Olympic Basketball Tournament  | 3  | 2.3  | 1  | 0.7  | 3.3  | 
2024  | FIBA Women's Olympic Qualifying Tournament China  | 3  | 5.7  | 4.7  | 0.7  | 8.7  | 
2023  | FIBA Women’s Olympic Pre-Qualifying Tournament Colombia  | 3  | 6.7  | 5.7  | 2  | 12.7  | 
2023  | FIBA Women's AmeriCup  | 7  | 2.1  | 2.3  | 0.1  | 1.4  | 
2022  | Centrobasket Women's Championship  | 5  | 15.2  | 9  | 1.2  | 22.8  | 
2022  | FIBA Women's Basketball World Cup  | 6  | 8.5  | 4.8  | 0.8  | 7.8  | 
2022  | FIBA Women's Basketball World Cup Qualifying Tournament Washington DC, USA  | 3  | 10.7  | 3  | 1  | 9.7  | 
2021  | Tokyo 2020 Women's Olympic Basketball Tournament  | 3  | 5.3  | 4.7  | 1.3  | 4.3  | 
2021  | FIBA Women's AmeriCup  | 5  | 8.4  | 7.8  | 0.8  | 11.8  | 
2021  | Centrobasket Women's Championship  | 4  | 10.3  | 6.3  | 1.8  | 12.8  | 
2020  | FIBA Women's Olympic Qualifying Tournament - Bourges, France  | 3  | 9.3  | 3  | 1.3  | 11.3  | 
2019  | FIBA Women’s Olympic Pre-Qualifying Americas Tournament  | 3  | 11.7  | 4  | 2.3  | 12.7  | 
2019  | FIBA Women's AmeriCup  | 6  | 7.2  | 5.2  | 0.8  | 7.2  | 
2018  | FIBA Women's Basketball World Cup  | 3  | 1.3  | 1.3  | 0  | 3.3  | 
2018  | Centrobasket Women's Championship 2018  | 5  | 3.6  | 2.6  | 0.2  | 6  | 
2017  | FIBA Women's AmeriCup 2017  | 5  | 1  | 0.2  | 0  | 0.4  | 
2017  | Centrobasket Women's 2017  | 5  | 4.8  | 2  | 0.4  | 7  | 
Total Average  | -  | 6.6  | 4.0  | 0.8  | 8.2  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2022  | EuroCup Women  | Tarbes GB  | 4  | 13.8  | 6.8  | 1.3  | 16.3  | 
Total Average  | -  | 13.8  | 6.8  | 1.3  | 16.3  | ||