National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 7.5 | 0.5 | 1.5 | -1.5 | ||
4 | 14.3 | 3.3 | 3.5 | 13 | ||
1 | 8 | 0 | 1 | 4 | ||
3 | 7 | 3.3 | 1.7 | 7 | ||
4 | 4.3 | 1.3 | 1 | 3.8 | ||
6 | 13.8 | 4.3 | 2.7 | 11.3 | ||
2 | 20.5 | 4 | 1 | 14.5 | ||
4 | 20 | 4 | 1.3 | 18.3 | ||
5 | 7.2 | 3.2 | 1.4 | 5.2 | ||
12 | 12.4 | 2.6 | 1.1 | 10.1 | ||
Total Average | - | 11.8 | 2.9 | 1.6 | 9.5 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
AEK BC | 1 | 3 | 1 | 1 | 0 | ||
CS Valcea 1924 | 2 | 26.5 | 3 | 5.5 | 24.5 | ||
Movistar Estudiantes | 4 | 11.5 | 3 | 2.8 | 10.5 | ||
Total Average | - | 14.6 | 2.7 | 3.3 | 13.0 | ||