National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2005 | FIBA Asia Championship for Men | 8 | 4.1 | 0 | 0 | 4.1 |
2003 | Asian Championship for Men | 7 | 6.9 | 0 | 0 | 6.3 |
1998 | World Championship for Men | 5 | 13.2 | 2 | 4.2 | 11.8 |
1998 | World Championship for Men | 5 | 13.2 | 2 | 4.2 | 11.8 |
1996 | Olympic Games : Tournament for Men | 6 | 3.8 | 1 | 2.3 | 4.3 |
1996 | Olympic Games : Tournament for Men | 6 | 3.8 | 1 | 2.3 | 4.3 |
1994 | World Championship for Men | 4 | 2.5 | 1.3 | 2.3 | 3.5 |
Total Average | - | 6.6 | 0.9 | 1.9 | 6.4 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1993 | World Championship for Men '22 and Under' | 7 | 6.3 | 0 | 0 | 5.4 |
Total Average | - | 6.3 | 0.0 | 0.0 | 5.4 |