National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2025  | FIBA Asia Cup 2025 Qualifiers  | 2  | 5  | 3  | 2.5  | 7.5  | 
2023  | FIBA Basketball World Cup 2023 Asian Qualifiers  | 4  | 3.8  | 3  | 1.5  | 6.5  | 
2021  | FIBA Asia Cup 2021 Qualifiers  | 6  | 5.7  | 4.8  | 1.2  | 8.8  | 
2019  | FIBA Basketball World Cup 2019 Asian Qualifiers  | 3  | 3.3  | 3.3  | 0.3  | 4  | 
2017  | FIBA Asia Cup  | 3  | 3.7  | 1.3  | 0.7  | 5.3  | 
2017  | WABA Men Championship  | 5  | 4.6  | 4.4  | 0.8  | 6.4  | 
Total Average  | -  | 4.5  | 3.6  | 1.1  | 6.7  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2024  | WASL - West Asia League  | Al-Ittihad Ahli  | 9  | 6.7  | 6.6  | 2  | 9.9  | 
2023  | WASL - West Asia League  | Al-Ittihad Ahli  | 4  | 4.8  | 5  | 1.8  | 8  | 
Total Average  | -  | 6.1  | 6.1  | 1.9  | 9.3  | ||