National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA Asia Cup 2025 Qualifiers | 2 | 0.5 | 0.5 | 1.5 | 2 | 
| 2023 | FIBA Basketball World Cup 2023 Asian Qualifiers | 1 | 0 | 1 | 1 | 1 | 
| 2022 | FIBA Asia Cup | 4 | 2.8 | 0 | 0.3 | 1 | 
| 2021 | FIBA Asia Cup 2021 Qualifiers | 0 | 0 | 0 | 0 | 0 | 
| 2019 | FIBA Basketball World Cup 2019 Asian Qualifiers | 2 | 0.5 | 0 | 0 | -0.5 | 
| 2017 | WABA Men Championship | 2 | 4.5 | 3 | 1.5 | 4.5 | 
| Total Average | - | 2.0 | 0.7 | 0.7 | 1.5 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2023 | WASL - West Asia League | Alkaramah | 4 | 4.8 | 1.5 | 1.3 | 1 | 
| Total Average | - | 4.8 | 1.5 | 1.3 | 1.0 | ||