National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 7.6 | 4 | 0.6 | 9.4 | ||
4 | 10.8 | 8 | 2.8 | 16.5 | ||
5 | 8.2 | 6.6 | 3.6 | 14.8 | ||
4 | 11 | 9.5 | 0.8 | 13 | ||
5 | 17 | 5.2 | 1.6 | 17.6 | ||
4 | 13.5 | 9.5 | 3.3 | 17.5 | ||
5 | 12 | 4.8 | 2.2 | 14 | ||
Total Average | - | 11.4 | 6.6 | 2.1 | 14.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Dafni Agiou Dimitriou | 2 | 19 | 4.5 | 0.5 | 13 | ||
Total Average | - | 19.0 | 4.5 | 0.5 | 13.0 | ||