National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA U19 Basketball World Cup | 7 | 12.9 | 7.3 | 2 | 15.4 |
2018 | FIBA U18 European Championship | 7 | 13.7 | 6.4 | 1 | 16.7 |
2017 | FIBA U18 European Championship - Division A | 7 | 11.4 | 4.4 | 0.6 | 14.3 |
2016 | FIBA U16 European Championship - Division A | 7 | 4.7 | 5.6 | 0.6 | 7.6 |
Total Average | - | 10.7 | 5.9 | 1.1 | 13.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | Basketball Champions League - Qualification Rounds | BC Juventus Utena | 2 | 8.5 | 3 | 0.5 | 11.5 |
2023 | FIBA Europe Cup | ZZ Leiden | 2 | 4.5 | 2.5 | 1 | 4 |
Total Average | - | 6.5 | 2.8 | 0.8 | 7.8 |