National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA EuroBasket 2025 Qualifiers | 2 | 6 | 2.5 | 4.5 | 6 |
2023 | FIBA Basketball World Cup | 6 | 1.2 | 0.5 | 0.5 | 1 |
2023 | FIBA Basketball World Cup 2023 European Qualifiers | 7 | 9.1 | 3.3 | 5.6 | 13 |
2022 | FIBA EuroBasket | 5 | 0 | 0.6 | 0.4 | 0.8 |
Total Average | - | 4.1 | 1.7 | 2.7 | 5.7 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA U18 European Championship | 7 | 11.6 | 8.6 | 7.4 | 15.1 |
2018 | FIBA U18 European Championship Division B | 8 | 9 | 2.5 | 3.8 | 10 |
2017 | FIBA U16 European Championship - Division A | 7 | 10.4 | 3.6 | 4 | 8.9 |
Total Average | - | 10.3 | 4.8 | 5.0 | 11.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2026 | Basketball Champions League | Dreamland Gran Canaria | 2 | 4.5 | 3 | 5.5 | 6 |
Total Average | - | 4.5 | 3.0 | 5.5 | 6.0 |