National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2019  | FIBA U20 Women's European Championship  | 7  | 2.6  | 1.9  | 2.3  | 0.6  | 
2018  | FIBA U18 Women's European Championship  | 6  | 6  | 2.7  | 2.8  | 0.8  | 
2017  | FIBA U18 Women's European Championship - Division A  | 7  | 3.3  | 1.9  | 1.3  | -0.7  | 
2016  | FIBA U16 Women's European Championship - Division A  | 7  | 6.9  | 5  | 1.3  | 6.7  | 
Total Average  | -  | 4.7  | 2.9  | 1.9  | 1.9  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2022  | EuroCup Women  | A3 Basket Umea  | 2  | 1  | 0.5  | 0.5  | 0  | 
2019  | EuroCup Women  | Södertälje  | 6  | 2.7  | 3  | 0.8  | 1.8  | 
Total Average  | -  | 2.3  | 2.4  | 0.7  | 1.4  | ||