National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Women's EuroBasket | 4 | 7.8 | 2 | 1.5 | 11.5 |
2025 | FIBA Women's EuroBasket Qualifiers | 4 | 6 | 3.8 | 2 | 10.3 |
Total Average | - | 6.9 | 2.9 | 1.8 | 10.9 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2021 | FIBA U20 Women's European Challengers | 2 | 11.5 | 4 | 2.5 | 13.5 |
2019 | FIBA U19 Women's Basketball World Cup | 7 | 9.3 | 6.4 | 2.9 | 13.6 |
2019 | FIBA U18 Women's European Championship | 7 | 9.6 | 4.6 | 2.4 | 11.6 |
2018 | FIBA U18 Women's European Championship | 7 | 8 | 3.6 | 2.3 | 11.4 |
2018 | FIBA U17 Women's Basketball World Cup | 7 | 8.7 | 4 | 2.1 | 10.6 |
2017 | FIBA U16 Women's European Championship - Division A | 7 | 11 | 4.9 | 4.1 | 15 |
Total Average | - | 9.4 | 4.7 | 2.7 | 12.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2026 | EuroLeague Women | Casademont Zaragoza | 1 | 6 | 4 | 2 | 9 |
2025 | EuroLeague Women | Casademont Zaragoza | 14 | 11.1 | 3 | 1.6 | 11.9 |
Total Average | - | 10.8 | 3.1 | 1.6 | 11.7 |