National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA Basketball World Cup 2027 European Pre-Qualifiers | 4 | 6.3 | 3.8 | 3.8 | 6.3 | 
| 2025 | FIBA EuroBasket 2025 Qualifiers | 5 | 3.2 | 1.4 | 1.2 | 4.4 | 
| 2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Türkiye | 3 | 4.7 | 2.7 | 0.7 | 4.3 | 
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 7 | 3.3 | 1.7 | 2.1 | 4.3 | 
| Total Average | - | 4.1 | 2.2 | 2.0 | 4.7 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2018 | FIBA U20 European Championship Division B | 7 | 6.7 | 5.3 | 2.7 | 10.9 | 
| 2017 | FIBA U20 European Championship - Division B | 7 | 7.9 | 2.1 | 3.6 | 11.4 | 
| 2016 | FIBA U18 European Championship - Division B | 8 | 6.9 | 3.4 | 4.1 | 9.1 | 
| Total Average | - | 7.2 | 3.6 | 3.5 | 10.4 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2024 | FIBA Europe Cup | ZZ Leiden | 10 | 8 | 3.8 | 5.8 | 11.1 | 
| 2023 | FIBA Europe Cup | ZZ Leiden | 2 | 14 | 6 | 4.5 | 17.5 | 
| 2022 | FIBA Europe Cup | ZZ Leiden | 16 | 4.6 | 3.6 | 3.3 | 8.8 | 
| 2022 | Basketball Champions League - Qualification Rounds | ZZ Leiden | 2 | 4.5 | 4 | 4.5 | 9.5 | 
| 2020 | FIBA Europe Cup | ZZ Leiden | 14 | 3 | 2.4 | 1.9 | 5.1 | 
| 2019 | FIBA Europe Cup | ZZ Leiden | 15 | 2.2 | 0.7 | 0.7 | 3.1 | 
| Total Average | - | 4.5 | 2.7 | 2.8 | 7.2 | ||