National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Women's AmeriCup | 4 | 3.3 | 6.8 | 0.8 | 4.8 |
2024 | South American Womens Championship | 6 | 1.2 | 3 | 0.3 | 2.3 |
2022 | South American Womens Championship | 5 | 4.8 | 8.2 | 2.2 | 7 |
Total Average | - | 3.0 | 5.7 | 1.1 | 4.5 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2016 | FIBA Americas U18 Women's Championship | 5 | 1.6 | 4.2 | 1 | 3 |
2015 | South American U17 Championship for Women | 5 | 1 | 3.2 | 0.2 | 1.8 |
Total Average | - | 1.3 | 3.7 | 0.6 | 2.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | Women's Basketball League Americas | Sportiva Italiana | 3 | 4.3 | 3 | 0 | 3 |
2023 | Women's Basketball League Americas | Universidad de Chile | 5 | 3 | 3.4 | 0.6 | 6 |
2023 | Liga Sudamericana de Clubes Femenina | Sportiva Italiana | 3 | 7.3 | 3 | 0 | 5.7 |
Total Average | - | 4.5 | 3.2 | 0.3 | 5.1 |