National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA AfroBasket - Qualifiers | 6 | 4.8 | 2.2 | 1.8 | 3.3 | 
| 2024 | FIBA AfroBasket 2025 Pre-Qualifiers | 2 | 6 | 4 | 1 | 4 | 
| 2023 | FIBA AfroCAN | 6 | 10.2 | 3.2 | 1 | 8.8 | 
| 2021 | FIBA AfroBasket 2021 - Qualifiers | 3 | 4.3 | 2.7 | 2 | 3.3 | 
| 2019 | FIBA AfroCan | 6 | 5.5 | 3.5 | 2.5 | 7 | 
| 2019 | FIBA Basketball World Cup 2019 African Qualifiers | 7 | 5.3 | 2.7 | 1.3 | 5.3 | 
| 2017 | FIBA AfroBasket | 4 | 0.8 | 0.8 | 0.5 | -1 | 
| Total Average | - | 5.5 | 2.7 | 1.5 | 4.9 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2015 | FIBA Africa Cup for Men's Clubs | FAR de Rabat | 6 | 6.2 | 4 | 1.2 | 4.2 | 
| Total Average | - | 6.2 | 4.0 | 1.2 | 4.2 | ||