National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA AfroBasket - Qualifiers | 5 | 2.4 | 1.6 | 1 | -0.8 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Nigeria | 1 | 0 | 0 | 0 | 0 |
2023 | FIBA AfroCAN | 6 | 10.3 | 2.8 | 2.3 | 5.3 |
2023 | FIBA AfroCan - Qualifiers | 3 | 12 | 4.7 | 2.3 | 11.3 |
2023 | FIBA Basketball World Cup 2023 African Qualifiers | 5 | 8.4 | 3 | 1.2 | 8.4 |
2021 | FIBA AfroBasket | 4 | 1.3 | 1.5 | 0.5 | 1.5 |
2021 | FIBA AfroBasket 2021 - Qualifiers | 0 | 0 | 0 | 0 | 0 |
2019 | FIBA AfroCan | 3 | 9.3 | 1.7 | 2.7 | 6.7 |
2019 | FIBA Basketball World Cup 2019 African Qualifiers | 2 | 1 | 2.5 | 0 | 0 |
Total Average | - | 6.4 | 2.4 | 1.4 | 4.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2019 | FIBA Africa Basketball League 2019 | Defenders Basketball | 5 | 18 | 6.8 | 2.4 | 19 |
2017 | FIBA Africa Champions Cup for Men | Gombe Bulls | 7 | 12.9 | 3.3 | 1 | 10 |
Total Average | - | 15.0 | 4.8 | 1.6 | 13.8 |