National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2025  | FIBA Asia Cup  | 4  | 5.5  | 1.8  | 1.3  | 4.5  | 
2025  | FIBA Asia Cup 2025 Qualifiers  | 2  | 21  | 7.5  | 2  | 24  | 
2023  | FIBA Basketball World Cup  | 4  | 0.5  | 0.3  | 0.3  | -0.3  | 
2023  | FIBA Basketball World Cup 2023 Asian Qualifiers  | 10  | 8  | 2  | 1.5  | 7.2  | 
2022  | FIBA Asia Cup  | 5  | 9.4  | 2  | 0.8  | 9.8  | 
Total Average  | -  | 7.7  | 2.1  | 1.2  | 7.4  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2017  | FIBA U19 Basketball World Cup  | 7  | 10.3  | 2.3  | 1.7  | 4.7  | 
2016  | FIBA Asia U18 Championship  | 8  | 17  | 4.5  | 1.9  | 13.6  | 
2015  | FIBA Asia U16 Championship for Men  | 9  | 18.2  | 5.3  | 1.9  | 16  | 
Total Average  | -  | 15.5  | 4.2  | 1.8  | 11.9  | |