National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2025  | FIBA Women's EuroBasket Qualifiers  | 0  | 0  | 0  | 0  | 0  | 
2023  | FIBA Women's EuroBasket Qualifiers  | 0  | 0  | 0  | 0  | 0  | 
Total Average  | -  | 0.0  | 0.0  | 0.0  | 0.0  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2019  | FIBA U20 Women's European Championship Division B  | 6  | 7.2  | 6.7  | 1  | 6.2  | 
2017  | FIBA U18 Women's European Championship - Division A  | 7  | 4.4  | 4.3  | 0.6  | 5.1  | 
2015  | U16 European Championship Women - DIVISION A  | 8  | 6  | 5.6  | 0.3  | 8.4  | 
Total Average  | -  | 5.8  | 5.5  | 0.6  | 6.7  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2026  | EuroCup Women  | WBC Tresnjevka Dinamo LTD  | 4  | 9  | 10.5  | 2  | 10.3  | 
2025  | EuroCup Women  | O.ME.P.S. Battipaglia  | 0  | 0  | 0  | 0  | 0  | 
2024  | EuroCup Women  | TARR KSC Szekszard  | 1  | 2  | 0  | 0  | 1  | 
Total Average  | -  | 7.6  | 8.4  | 1.6  | 8.4  | ||