National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Asia Cup | 3 | 1 | 1 | 0.3 | 0.3 |
2023 | FIBA Basketball World Cup 2023 Asian Qualifiers | 6 | 10.8 | 3.2 | 2.5 | 11.2 |
2022 | FIBA Asia Cup | 4 | 9.8 | 3.5 | 1 | 5.8 |
2021 | FIBA Asia Cup 2021 Qualifiers | 5 | 6.4 | 2.8 | 1 | 4.2 |
2019 | FIBA Basketball World Cup 2019 Asian Qualifiers | 8 | 5.9 | 2.3 | 1.8 | 4.8 |
2017 | FIBA Asia Cup | 2 | 0 | 0.5 | 1 | 0 |
2017 | WABA Men Championship | 5 | 1.8 | 1.6 | 1.2 | 0.8 |
Total Average | - | 5.9 | 2.4 | 1.4 | 4.7 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | WASL - West Asia League | Al-Ittihad Ahli | 9 | 6.2 | 2.7 | 1.6 | 4.3 |
2023 | WASL - West Asia League | Al-Ittihad Ahli | 4 | 12.3 | 5 | 1.8 | 10.3 |
Total Average | - | 8.1 | 3.4 | 1.7 | 6.1 |