National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Asia Cup 2025 Qualifiers | 4 | 6.3 | 3.8 | 1.5 | 4.3 |
2023 | FIBA Basketball World Cup 2023 Asian Qualifiers | 4 | 5 | 3 | 1.8 | 2.3 |
2022 | FIBA Asia Cup | 3 | 3.3 | 1.7 | 0.3 | 1.3 |
2021 | FIBA Asia Cup 2021 Qualifiers | 4 | 6.8 | 3.8 | 2.3 | 8 |
2019 | FIBA Asia Cup 2021 Pre-Qualifiers | 4 | 0.8 | 0.5 | 0 | 0.5 |
Total Average | - | 4.5 | 2.6 | 1.2 | 3.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | BCL Asia-East | Pelita Jaya Basketball | 8 | 11 | 4.1 | 2.3 | 11.8 |
2024 | Basketball Champions League Asia | Pelita Jaya Basketball | 2 | 3.5 | 0.5 | 0.5 | 3 |
2024 | Basketball Champions League Asia Qualifiers | Pelita Jaya Basketball | 6 | 4.3 | 2 | 1 | 5.5 |
Total Average | - | 7.5 | 2.9 | 1.6 | 8.3 |