National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 12.3 | 3.8 | 4 | 10.5 | ||
5 | 13.8 | 3.8 | 5.2 | 13.4 | ||
6 | 11 | 3.8 | 7.2 | 11.2 | ||
4 | 8.8 | 3.3 | 6.3 | 9.8 | ||
10 | 11.5 | 4.2 | 4.4 | 10.6 | ||
5 | 7 | 2.8 | 4.6 | 6.4 | ||
5 | 16 | 2.2 | 4.2 | 13.8 | ||
9 | 8.7 | 2.2 | 2.6 | 5.4 | ||
Total Average | - | 11.0 | 3.3 | 4.6 | 9.8 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 13.9 | 5.1 | 3.1 | 12.3 | ||
8 | 12.9 | 3.6 | 4.3 | 11.9 | ||
8 | 17.6 | 5.3 | 2.6 | 14 | ||
8 | 11.4 | 4.9 | 3.6 | 10.5 | ||
9 | 9 | 3.7 | 2 | 5.3 | ||
Total Average | - | 12.8 | 4.5 | 3.1 | 10.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Bilbao Basket | 12 | 11.3 | 4.3 | 3.3 | 12.5 | ||
Surne Bilbao Basket | 14 | 10.7 | 3.4 | 2.7 | 10.6 | ||
Hereda San Pablo Burgos | 4 | 8.8 | 1.8 | 0.5 | 6.8 | ||
Total Average | - | 10.7 | 3.5 | 2.6 | 10.9 | ||