National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Asia Cup 2025 Pre-Qualifiers | 3 | 5 | 2.7 | 4 | 1.7 |
2019 | FIBA Asia Cup 2021 Pre-Qualifiers | 6 | 9.2 | 2.5 | 2.7 | 4.7 |
2018 | FIBA Asia Cup 2021 SEABA Pre-Qualifier | 5 | 16.8 | 4 | 1.8 | 15.2 |
2015 | FIBA Asia Championship | 5 | 2.6 | 1.4 | 0.2 | 1.4 |
2014 | FIBA Asia Cup | 6 | 1.3 | 2.7 | 0.2 | 1 |
Total Average | - | 7.0 | 2.7 | 1.8 | 4.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2025 | BCL Asia-East | Adroit | 6 | 2.5 | 1.5 | 2.2 | 3 |
Total Average | - | 2.5 | 1.5 | 2.2 | 3.0 |