National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Nigeria | 3 | 14.3 | 6.3 | 0.7 | 12.3 |
2023 | FIBA Basketball World Cup 2023 African Qualifiers | 6 | 10.3 | 6.7 | 1.5 | 12 |
Total Average | - | 11.6 | 6.6 | 1.2 | 12.1 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2015 | U20 European Championship Men - Division A | 10 | 4.9 | 3.8 | 0.2 | 5.8 |
2014 | U18 European Championship Men - DIVISION A | 9 | 13 | 8.2 | 0.7 | 15.9 |
Total Average | - | 8.7 | 5.9 | 0.4 | 10.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2017 | Basketball Champions League | Mega Leks | 12 | 10.7 | 9.8 | 0.2 | 14.6 |
Total Average | - | 10.7 | 9.8 | 0.2 | 14.6 |