National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA EuroBasket | 6 | 6.5 | 3.7 | 2 | 10.3 |
2024 | FIBA Olympic Qualifying Tournament Puerto Rico | 4 | 4.8 | 1 | 0.8 | 5.8 |
2023 | FIBA Basketball World Cup | 8 | 6.6 | 7.3 | 1.1 | 12.1 |
2023 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 3.5 | 3.5 | 0.5 | 6.5 |
Total Average | - | 5.9 | 4.6 | 1.3 | 9.7 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2017 | FIBA U19 Basketball World Cup | 7 | 15.4 | 6.7 | 4.9 | 21.9 |
2016 | FIBA U18 European Championship - Division A | 6 | 14.5 | 10.2 | 3.8 | 20.3 |
2015 | U18 European Championship Men - Division A | 9 | 12.6 | 7 | 2.3 | 14 |
2014 | U16 European Championship Men - DIVISION A | 8 | 21 | 8.4 | 4.6 | 22.6 |
2013 | U16 European Championship Men - DIVISION A | 9 | 11.4 | 4.9 | 1 | 11.7 |
Total Average | - | 14.8 | 7.2 | 3.2 | 17.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2020 | Basketball Champions League | Neptunas Klaipeda | 14 | 4.6 | 3.6 | 1.1 | 7.3 |
2018 | FIBA Europe Cup | BC Nevezis | 4 | 9.5 | 8.5 | 2.3 | 15.3 |
Total Average | - | 5.7 | 4.7 | 1.4 | 9.1 |