National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA EuroBasket | 6 | 2.3 | 4.5 | 0 | 4.5 |
2025 | FIBA EuroBasket 2025 Qualifiers | 3 | 1.3 | 2.3 | 0 | 2.3 |
2023 | FIBA EuroBasket 2025 Pre-Qualifiers | 6 | 4.2 | 3.8 | 0.8 | 7.8 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | 3 | 4.7 | 4 | 0.7 | 8.7 |
2023 | FIBA Basketball World Cup 2023 European Qualifiers | 5 | 6 | 2.6 | 0.2 | 7 |
Total Average | - | 3.8 | 3.6 | 0.3 | 6.2 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2015 | U20 European Championship Men - Division B | 7 | 10 | 8.7 | 0.9 | 16.7 |
2014 | U18 European Championship Men - DIVISION B | 9 | 8.2 | 5.2 | 0.7 | 11.8 |
2013 | U18 European Championship Men - DIVISION B | 5 | 2.8 | 2 | 0.2 | 3.6 |
Total Average | - | 7.5 | 5.6 | 0.6 | 11.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | Basketball Champions League | SL Benfica | 5 | 2.6 | 1.2 | 0 | 1.6 |
2024 | Basketball Champions League - Qualification Rounds | SL Benfica | 2 | 8 | 4 | 0.5 | 10 |
2024 | Basketball Champions League | SL Benfica | 6 | 2.3 | 2.5 | 0.3 | 3.8 |
2024 | Basketball Champions League - Qualification Rounds | SL Benfica | 3 | 3.3 | 2.7 | 0.3 | 5.7 |
2022 | FIBA Europe Cup | Sporting CP | 10 | 3.7 | 2.4 | 0 | 3.8 |
2022 | Basketball Champions League - Qualification Rounds | Sporting CP | 1 | 0 | 0 | 0 | -1 |
Total Average | - | 3.3 | 2.3 | 0.1 | 3.9 |