National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2016 | FIBA Americas U18 Women's Championship | 4 | 13 | 10.3 | 1.5 | 24.3 |
2015 | FIBA U19 Women’s World Championship | 7 | 4.3 | 6 | 0.7 | 6.9 |
2014 | FIBA U17 World Championship for Women | 7 | 7.1 | 8.4 | 1.9 | 13.9 |
2013 | FIBA Americas U16 Championship for Women | 4 | 11.8 | 8.8 | 1 | 19.5 |
Total Average | - | 8.1 | 8.1 | 1.3 | 14.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | EuroLeague Women | Virtus Segafredo Bologna | 14 | 7.5 | 4.6 | 1.2 | 9.4 |
2023 | EuroLeague Women | Valencia Basket Club | 17 | 10.8 | 4.7 | 1.4 | 12.5 |
Total Average | - | 9.3 | 4.7 | 1.3 | 11.1 |